<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://spreadtraderpro.com/members/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://spreadtraderpro.com/members</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 21:52:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Report w/e 4 Sept 10</title>
		<link>http://spreadtraderpro.com/members/?p=8150</link>
		<comments>http://spreadtraderpro.com/members/?p=8150#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:16:04 +0000</pubDate>
		<dc:creator>Ciara Site Editor</dc:creator>
				<category><![CDATA[o. Weekly Roundup]]></category>

		<guid isPermaLink="false">http://spreadtraderpro.com/members/?p=8150</guid>
		<description><![CDATA[Risk on &#8211; Risk off
The 2008 market meltdown and rebound from early 2009 to now has been difficult for many traditional fund managers as asset classes have been increasingly correlelated &#8211; meaning prices tend to move in the same direction together.&#160;
In fact there is now more use by mainstream funds of hedge fund type strategies, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Risk on &#8211; Risk off</strong></p>
<p>The 2008 market meltdown and rebound from early 2009 to now has been difficult for many traditional fund managers as asset classes have been increasingly correlelated &#8211; meaning prices tend to move in the same direction together.&nbsp;</p>
<p>In fact there is now more use by mainstream funds of hedge fund type strategies, sometimes called Long-Short or Global Macro than in the past.&nbsp;</p>
<p>This is definitely a trend that is set to continue.&nbsp;</p>
<p>Spreadtraderpro has used a defensive strategy of taking less trades on average in 2010 than in 2009, but with many markets on the cusp of breaking out a more agressive approach is appropriate for the remaining part of 2010 &#8211; suitable as traders return on Tuesday after the long Labor Day weekend.</p>
<p>Although 2010 has been challenging trading wise, the last 4 months of the year usually produce some very nice moves in markets &#8211; the recent rise in Gold to about level with historic highs indicates markets are generally at a significant point here and this increased interest will drive cashflows into the market that are currently sitting on the sidelines, so moving not just Gold but currencies too.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadtraderpro.com/members/?feed=rss2&amp;p=8150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Signals 29 Aug 10</title>
		<link>http://spreadtraderpro.com/members/?p=8134</link>
		<comments>http://spreadtraderpro.com/members/?p=8134#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:48:20 +0000</pubDate>
		<dc:creator>Ciara Site Editor</dc:creator>
				<category><![CDATA[n. Trading Diary]]></category>

		<guid isPermaLink="false">http://spreadtraderpro.com/members/?p=8134</guid>
		<description><![CDATA[1 New trades             New trades      Trade Ref: SOY  Instrument: Commodities  Market: 
]]></description>
			<content:encoded><![CDATA[<p>1 New trades             New trades      Trade Ref: SOY  Instrument: Commodities  Market: </p>
]]></content:encoded>
			<wfw:commentRss>http://spreadtraderpro.com/members/?feed=rss2&amp;p=8134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Report w/e 28 August 10</title>
		<link>http://spreadtraderpro.com/members/?p=8131</link>
		<comments>http://spreadtraderpro.com/members/?p=8131#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:30:36 +0000</pubDate>
		<dc:creator>Ciara Site Editor</dc:creator>
				<category><![CDATA[o. Weekly Roundup]]></category>

		<guid isPermaLink="false">http://spreadtraderpro.com/members/?p=8131</guid>
		<description><![CDATA[Looking forward&#8230;
The quiet summer period is nearing a close and September is likely to bring a lot of good trading opportunities with the increased volume in the markets, as traders return from their holidays, relaxed and refreshed.
]]></description>
			<content:encoded><![CDATA[<p><strong>Looking forward&#8230;</strong></p>
<p>The quiet summer period is nearing a close and September is likely to bring a lot of good trading opportunities with the increased volume in the markets, as traders return from their holidays, relaxed and refreshed.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadtraderpro.com/members/?feed=rss2&amp;p=8131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Signals 26 Aug 10</title>
		<link>http://spreadtraderpro.com/members/?p=8129</link>
		<comments>http://spreadtraderpro.com/members/?p=8129#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:55:25 +0000</pubDate>
		<dc:creator>Ciara Site Editor</dc:creator>
				<category><![CDATA[n. Trading Diary]]></category>

		<guid isPermaLink="false">http://spreadtraderpro.com/members/?p=8129</guid>
		<description><![CDATA[0 New trades    Al&#039;s note &#34;Looking at the weekly Euro chart &#8211; the outlook is for more downside and quite soon potentially.  Also the Japanese Yen 
]]></description>
			<content:encoded><![CDATA[<p>0 New trades    Al&#039;s note &quot;Looking at the weekly Euro chart &#8211; the outlook is for more downside and quite soon potentially.  Also the Japanese Yen </p>
]]></content:encoded>
			<wfw:commentRss>http://spreadtraderpro.com/members/?feed=rss2&amp;p=8129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Signals 25 Aug 10</title>
		<link>http://spreadtraderpro.com/members/?p=8124</link>
		<comments>http://spreadtraderpro.com/members/?p=8124#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:36:00 +0000</pubDate>
		<dc:creator>Ciara Site Editor</dc:creator>
				<category><![CDATA[n. Trading Diary]]></category>

		<guid isPermaLink="false">http://spreadtraderpro.com/members/?p=8124</guid>
		<description><![CDATA[0 New trades  0 Changes to existing trades  0 Trades opened  1 Trades closed        Closed positions    E:U14 
]]></description>
			<content:encoded><![CDATA[<p>0 New trades  0 Changes to existing trades  0 Trades opened  1 Trades closed        Closed positions    E:U14 </p>
]]></content:encoded>
			<wfw:commentRss>http://spreadtraderpro.com/members/?feed=rss2&amp;p=8124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
