2009 Trades and Results
Here is a summary of the results for 2009 together with a link below to download all the trades in Excel format.
| Market | No of Trades | YTD Points | YTD GBP |
| Total | 157 | 5854 | 8930 |
| Gold | 23 | 1440 | 1440 |
| US Crude Oil | 23 | 1674 | 1674 |
| Soybean | 16 | 186 | 1084 |
| Wheat | 14 | 118 | 576 |
| Silver | 18 | -114 | -263 |
| EUR:USD | 18 | 1559 | 2508 |
| AUD:JPY | 15 | 576 | 1287 |
| AUD:USD | 14 | 575 | 1076 |
| US T-Note 10yr | 16 | -160 | -452 |

.jpg)
Download all trades and results in 2009 here in Excel format






